<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Cards Plus &#187; German</title>
	<atom:link href="http://atlascardsplus.com/t/ger/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlascardsplus.com</link>
	<description>Atlas Editions Cards.... with emphasis on Motorcycles! Buy &#124; Sell</description>
	<lastBuildDate>Tue, 12 Jan 2010 14:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>1936 NSU 350 SSR</title>
		<link>http://atlascardsplus.com/1936-nsu-350-ssr/</link>
		<comments>http://atlascardsplus.com/1936-nsu-350-ssr/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:02:13 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[NSU]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=1352</guid>
		<description><![CDATA[German champion. Before the appearance of the new NSU 350 supercharged twin, the famed Neckarsulm factory successfully raced single-over-head cam singles between 1930 and 1938.

Like a Norton. The first of these, designed by Briton William Walter Moore, recruited from Norton in 1929, were similar to the Norton CS1 he had created in 1927. Available in 500 and 600cc capacities, the new NSUs soon became known as "Bullus" after the British rider Tom Bullus, signed by NSU at the same time as Moore.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1936-nsu-350-ssr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1934 NSU 500 OSL</title>
		<link>http://atlascardsplus.com/1934-nsu-500-osl/</link>
		<comments>http://atlascardsplus.com/1934-nsu-500-osl/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:41:35 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[NSU]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=1348</guid>
		<description><![CDATA[German through and through. The little world of the motorcycle created its own European community long before the politicians had the same idea. So it was that NSU, a pioneer of the German industry, achieved fame on the racing circuits in 1930 with a single overhead camshaft engine developed by Walter Moore, the English engineer who had just created the famous Inter models for Norton - and their German successors bore a strong family resemblance. In 1933, NSU profited from the experience gained from competition by introducing the OSL 250, 350, 500 and 600cc which, apart from their overhead-valve heads, were replicas of the overhead cam racers.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1934-nsu-500-osl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929 NSU 500 SS BuIlus</title>
		<link>http://atlascardsplus.com/1929-nsu-500-ss-builus/</link>
		<comments>http://atlascardsplus.com/1929-nsu-500-ss-builus/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:16:36 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[NSU]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=1344</guid>
		<description><![CDATA[British at heart In 1929, NSU, Germany&#8217;s biggest and oldest motorcycle manufacturer, had lost its sporty reputation and was seeking a new engine to reestablish its image, British Supremacy British motorcycles were supreme in racing and the British engineers the most highly regarded. NSU approached Walter Moore, who had just created the first 500cc &#8220;cammy&#8221; [...]]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1929-nsu-500-ss-builus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929 NEANDER 1000 BRD</title>
		<link>http://atlascardsplus.com/1929-neander/</link>
		<comments>http://atlascardsplus.com/1929-neander/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:58:05 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Neander]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=696</guid>
		<description><![CDATA[The innovative non-conformist. Ernst Neumann-Neander built his first bikes in 1924 while working with AlIright, then set out on his own in 1925. His creations quickly distinguished themselves for their originality. The Neander 122cc - and subsequently 175cc - machines with Villiers two-stroke engines enjoyed great sports success ridden by Gohr and Goretzki. In 1927, Neander standardized its unconventional cycle parts - a smaller version in aluminum for its 122 and 175cc bikes and a larger pressed-steel development of the original design for the 250-1000cc models, with 347 and 437 cc Kuchen ohc engines, JAP singles and twins or MAG 500 and 996cc power units.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1929-neander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 Zundapp 80cc Grand Prix</title>
		<link>http://atlascardsplus.com/1984-zundapp-80cc/</link>
		<comments>http://atlascardsplus.com/1984-zundapp-80cc/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:29:59 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=672</guid>
		<description><![CDATA[The first and last GP Zündapp. Though Zundapp was several times World Champion in enduro and motocross, the company only contested a World Speed Championship during one season. After a run of prosperous years, Zundapp had to face the Japanese competition. In 1983, hoping to revitalize its image, the Munich firm contested the European 80cc championship, which was won by German Zundapp rider Abold, with the Italian Fargeri, also Zundapp-mounted, in second place.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1984-zundapp-80cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1973 Zundapp 125 MC</title>
		<link>http://atlascardsplus.com/1973-zundapp-motocross/</link>
		<comments>http://atlascardsplus.com/1973-zundapp-motocross/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:29:07 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=670</guid>
		<description><![CDATA[Ruler of the Motocross roost. In 1970, Zundapp decided to market competition models for motocross and enduro. This new machine used the same bottom end as the contemporary road hikes, but its completely new top end was derived from the machines that won the International Six Days’ Trial. Th0 new cylinder and head assembly was instantly recognizable by its over sized fins. The robust double cradle frame was inspired by the works machines.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1973-zundapp-motocross/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1973 Zundapp KS 125 Sport</title>
		<link>http://atlascardsplus.com/1973-zundapp-spor/</link>
		<comments>http://atlascardsplus.com/1973-zundapp-spor/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:28:25 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=668</guid>
		<description><![CDATA[Robust but noisy. Zundapp won five different categories 50, 75, 100, 125 and 175cc - in the 1972 International Six Days’ Trial and distinguished itself in off-road competition in the hands of the great Belgian champion André Malherbe. Nevertheless, the famous German marque was running out of time. Built at the beginning of the 1970s, this very sporty 125 would be its last road-going motorcycle. From the sole aspect of sheer performance, this little bike - closely related to the GS versions used so successfully in enduro events - was the best of its time.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1973-zundapp-spor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1957 Zundapp 600cc KS 601 Elastic</title>
		<link>http://atlascardsplus.com/1957-zundapp/</link>
		<comments>http://atlascardsplus.com/1957-zundapp/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:25:24 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=664</guid>
		<description><![CDATA[When the green elephant turned red. In 1933, Zundapp launched an entirely new range, designed by Richard and Xavier Kuchen. This new generation comprised horizontally- opposed two- and four-cylinder machines from a 400cc side-valve to an 800cc four and was notable for the use of ZF gearboxes that used four duplex chains instead of gears, pressed- steel frames and shaft drive.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1957-zundapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1956 Zundapp 150cc Bella 151</title>
		<link>http://atlascardsplus.com/1956-zundapp/</link>
		<comments>http://atlascardsplus.com/1956-zundapp/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:21:42 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=662</guid>
		<description><![CDATA[Best-selling scooter. The Zundapp Bella was a typical Teutonic scooter, with ample proportions, an immense front mudguard and a robust tubular chassis. It was also one of the most popular models on the German market, with 32,000 built in 1955. This was 25 percent of the 124,000 scooters made. ]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1956-zundapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1955 Zundapp  KS 601</title>
		<link>http://atlascardsplus.com/1955-zundapp/</link>
		<comments>http://atlascardsplus.com/1955-zundapp/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:04:03 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=636</guid>
		<description><![CDATA[Remembering the Elephant. After WWII, the cash-strapped Zundapp company resumed production of its 1939 range, particularly the KS 600 (KS = “Kardan Sport”). As business improved, the KS 601 was launched in 1950. Nicknamed the “Green Elephant,” it was an outstanding success story for the marque and even gave its name to the biggest European motorcycle gathering, the “Elephant Rally,” held on the Nurburgring race circuit.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1955-zundapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
