<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Cards Plus &#187; New Imperial</title>
	<atom:link href="http://atlascardsplus.com/t/new-imperial/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlascardsplus.com</link>
	<description>Atlas Editions Cards.... with emphasis on Motorcycles! Buy &#124; Sell</description>
	<lastBuildDate>Tue, 12 Jan 2010 14:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>1937 New Imperial 500</title>
		<link>http://atlascardsplus.com/1937-new-imperial-500/</link>
		<comments>http://atlascardsplus.com/1937-new-imperial-500/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:16:44 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[New Imperial]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=760</guid>
		<description><![CDATA[Way ahead of its time. Few prewar British motorbikes had unit constructed engine/gearboxes. If swinging fork rear suspension was also included in the specification - as on the 1937 New Imperial 500 - the bike was really something out of the ordinary.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1937-new-imperial-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1936 New Imperial 500</title>
		<link>http://atlascardsplus.com/1936-new-imperial-500/</link>
		<comments>http://atlascardsplus.com/1936-new-imperial-500/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:13:39 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[New Imperial]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=752</guid>
		<description><![CDATA[Imperial in name and nature. Always at the forefront of progress, New Imperial improved its models from year to year. In 1936, its Type 76 combined the two main selling points of the marque: the unit construction power unit (that would be standardized across the range the following year) and the totally-enclosed valve gear, which was still a rarity.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1936-new-imperial-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1936 New Imperial V-Twin</title>
		<link>http://atlascardsplus.com/1936-new-imperial/</link>
		<comments>http://atlascardsplus.com/1936-new-imperial/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:09:20 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[New Imperial]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=746</guid>
		<description><![CDATA[Failure on the last lap. The year 1936 was a time when racing was in flux: some marques withdrew from competition altogether, others kept to the proven solution of the single cylinder, and the rest invested heavily in advanced technology, sturdy superchargers, and multi-cylinders.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1936-new-imperial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1935 New Imperial Works Racer</title>
		<link>http://atlascardsplus.com/1935-new-imperial/</link>
		<comments>http://atlascardsplus.com/1935-new-imperial/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:31:36 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[New Imperial]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=739</guid>
		<description><![CDATA[High performance lightweight. The racing New Imperials were beautifully made machines with double-cradle frames and extremely lightweight engines. The first to make intensive use of magnesium, they were outstanding performers at the two key venues of British motorcycle sport - the 38 mile Isle of Man TT mountain circuit and the 3-mile banked track at Brooklands.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1935-new-imperial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1934 New Imperial Works Racer</title>
		<link>http://atlascardsplus.com/1934-new-imperial/</link>
		<comments>http://atlascardsplus.com/1934-new-imperial/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:12:31 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[New Imperial]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=732</guid>
		<description><![CDATA[Unfulfilled promise. In the 1920s and 1930s, New Imperial - founded in Birmingham in 1900 - achieved a stunning record of sports successes in the 250, 3S0 and even 500cc classes. In 1934, at Brooklands, Ginger Wood covered 102.27 miles in only an hour! He rode a 500 V-twin that was basically two 250 Grand Prix top ends on a common crankcase.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1934-new-imperial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929 New Imperial 500 SS</title>
		<link>http://atlascardsplus.com/1929-new-imperial/</link>
		<comments>http://atlascardsplus.com/1929-new-imperial/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:55:17 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[New Imperial]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=729</guid>
		<description><![CDATA[Sport Success. New Imperial, which had just set 13 world records in the 250 class at Brooklands in October 1928, confidently displayed nine models, including a new overhead-valve four-stroke, at the London Motor Cycle Show the following month.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1929-new-imperial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
