<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Cards Plus &#187; Zundapp</title>
	<atom:link href="http://atlascardsplus.com/t/zundapp/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlascardsplus.com</link>
	<description>Atlas Editions Cards.... with emphasis on Motorcycles! Buy &#124; Sell</description>
	<lastBuildDate>Tue, 12 Jan 2010 14:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>1984 Zundapp 80cc Grand Prix</title>
		<link>http://atlascardsplus.com/1984-zundapp-80cc/</link>
		<comments>http://atlascardsplus.com/1984-zundapp-80cc/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:29:59 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=672</guid>
		<description><![CDATA[The first and last GP Zündapp. Though Zundapp was several times World Champion in enduro and motocross, the company only contested a World Speed Championship during one season. After a run of prosperous years, Zundapp had to face the Japanese competition. In 1983, hoping to revitalize its image, the Munich firm contested the European 80cc championship, which was won by German Zundapp rider Abold, with the Italian Fargeri, also Zundapp-mounted, in second place.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1984-zundapp-80cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1973 Zundapp 125 MC</title>
		<link>http://atlascardsplus.com/1973-zundapp-motocross/</link>
		<comments>http://atlascardsplus.com/1973-zundapp-motocross/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:29:07 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=670</guid>
		<description><![CDATA[Ruler of the Motocross roost. In 1970, Zundapp decided to market competition models for motocross and enduro. This new machine used the same bottom end as the contemporary road hikes, but its completely new top end was derived from the machines that won the International Six Days’ Trial. Th0 new cylinder and head assembly was instantly recognizable by its over sized fins. The robust double cradle frame was inspired by the works machines.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1973-zundapp-motocross/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1973 Zundapp KS 125 Sport</title>
		<link>http://atlascardsplus.com/1973-zundapp-spor/</link>
		<comments>http://atlascardsplus.com/1973-zundapp-spor/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:28:25 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=668</guid>
		<description><![CDATA[Robust but noisy. Zundapp won five different categories 50, 75, 100, 125 and 175cc - in the 1972 International Six Days’ Trial and distinguished itself in off-road competition in the hands of the great Belgian champion André Malherbe. Nevertheless, the famous German marque was running out of time. Built at the beginning of the 1970s, this very sporty 125 would be its last road-going motorcycle. From the sole aspect of sheer performance, this little bike - closely related to the GS versions used so successfully in enduro events - was the best of its time.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1973-zundapp-spor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1957 Zundapp 600cc KS 601 Elastic</title>
		<link>http://atlascardsplus.com/1957-zundapp/</link>
		<comments>http://atlascardsplus.com/1957-zundapp/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:25:24 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=664</guid>
		<description><![CDATA[When the green elephant turned red. In 1933, Zundapp launched an entirely new range, designed by Richard and Xavier Kuchen. This new generation comprised horizontally- opposed two- and four-cylinder machines from a 400cc side-valve to an 800cc four and was notable for the use of ZF gearboxes that used four duplex chains instead of gears, pressed- steel frames and shaft drive.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1957-zundapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1956 Zundapp 150cc Bella 151</title>
		<link>http://atlascardsplus.com/1956-zundapp/</link>
		<comments>http://atlascardsplus.com/1956-zundapp/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:21:42 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=662</guid>
		<description><![CDATA[Best-selling scooter. The Zundapp Bella was a typical Teutonic scooter, with ample proportions, an immense front mudguard and a robust tubular chassis. It was also one of the most popular models on the German market, with 32,000 built in 1955. This was 25 percent of the 124,000 scooters made. ]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1956-zundapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1955 Zundapp  KS 601</title>
		<link>http://atlascardsplus.com/1955-zundapp/</link>
		<comments>http://atlascardsplus.com/1955-zundapp/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:04:03 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=636</guid>
		<description><![CDATA[Remembering the Elephant. After WWII, the cash-strapped Zundapp company resumed production of its 1939 range, particularly the KS 600 (KS = “Kardan Sport”). As business improved, the KS 601 was launched in 1950. Nicknamed the “Green Elephant,” it was an outstanding success story for the marque and even gave its name to the biggest European motorcycle gathering, the “Elephant Rally,” held on the Nurburgring race circuit.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1955-zundapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1938 Zundapp K800 With Steib Sidecar</title>
		<link>http://atlascardsplus.com/1938-zundapp-sidecar/</link>
		<comments>http://atlascardsplus.com/1938-zundapp-sidecar/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:02:57 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Sidecar]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=627</guid>
		<description><![CDATA[Four-cylinder flagship. The German motorcycle industry was scarcely through the economic crisis of the early 1930s when Zündapp created its new “K” series. “K” stood for “Küchen,” since the famed Richard and Xaver Kuchen had designed the entire range, from the 175 two- stroke to the 800 four-cylinder via the 200 and 350 two-strokes and the 500 and 600 flat- twins.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1938-zundapp-sidecar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1938 Zundapp DS350</title>
		<link>http://atlascardsplus.com/1938-zundapp-350/</link>
		<comments>http://atlascardsplus.com/1938-zundapp-350/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:00:30 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=624</guid>
		<description><![CDATA[The white elephant of the family. Though another Zundapp, the KS601, was known by the nickname “Green Elephant,” the DS350, launched in 1938, turned out to be the white elephant of the family. It had no historical or technical relationship with any other Zündapp model. Its one great claim to fame was a matter of sheer chance: When, in October 1938, Zundapp built its 200,000th motorcycle, the milestone machine just happened to be a DS350.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1938-zundapp-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1936 Zundapp K 500</title>
		<link>http://atlascardsplus.com/1936-zundapp/</link>
		<comments>http://atlascardsplus.com/1936-zundapp/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:58:37 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=622</guid>
		<description><![CDATA[German star of the Thirties. Zundapp was the sensation of the 1933 Berlin Show where, at the cost of unimaginable effort, it unveiled no fewer than six new machines designed by the famed engineer Richard Küchen, who left his mark on much of German two-wheeler production.]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1936-zundapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1935 ZUNDAPP KK 200</title>
		<link>http://atlascardsplus.com/1935-zundapp/</link>
		<comments>http://atlascardsplus.com/1935-zundapp/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:56:49 +0000</pubDate>
		<dc:creator>Rene'</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Zundapp]]></category>

		<guid isPermaLink="false">http://atlascardsplus.com/?p=610</guid>
		<description><![CDATA[Expensive prestigious lightweight Having built several two-stroke models, Zundapp then in full expansion launched its KK 200 in 1935. It was a more powerful developed version of the K 200, from which it differed principally in having a pressed-steel frame, which saved a little weight. (“KK” the abbreviation of the German words for “little shaft-drive [...]]]></description>
		<wfw:commentRss>http://atlascardsplus.com/1935-zundapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
